Details of the resolutions proposed at the Annual General Meeting
held on Monday 28 April 2008 are set out in the
Notice of the AGM which was distributed with the 2007 Report
and Accounts. Due to their length they have not been repeated here.
The numbers shown below are in millions of shares.
| Resolution Number | For plus Discretion | Against | Votes Withheld |
|---|---|---|---|
| 1 | 121.5 | 0.2 | 5.2 |
| 2 | 122.8 | 0.2 | 3.8 |
| 3 | 123.2 | 0.0 | 3.6 |
| 4 | 121.0 | 2.2 | 3.6 |
| 5 | 120.8 | 2.4 | 3.6 |
| 6 | 121.2 | 2.1 | 3.6 |
| 7 | 120.6 | 2.6 | 3.6 |
| 8 | 123.0 | 0.2 | 3.6 |
| 9 | 122.6 | 0.6 | 3.7 |
| 10 | 123.2 | 0.0 | 3.6 |
| 11 | 123.2 | 0.0 | 3.6 |
| 12 | 122.9 | 0.25 | 3.7 |
Shares in issue: 170,362,438